2026 Regular Season Rates – Green fees do not include cart rental. Cart fees are listed below.
Regular Rates
| Weekday | Weekend/Holidays | |||||
|---|---|---|---|---|---|---|
| 18 Holes | 18 Holes after 3pm | 9 Holes | 18 Holes | 18 Holes after 3pm | 9 Holes | |
| Non-Resident | $48 | $43 | $28 | $56 | $46 | $28 |
| Non-Resident Senior | $36 | $36 | $28 | $56 | $46 | $28 |
| Palatine Resident | $44 | $39 | $26 | $51 | $41 | $26 |
| Palatine Resident Senior | $34 | $34 | $26 | $51 | $41 | $26 |
Golf Discount Rate Pass
| Weekday | Weekend/Holidays | |||||
|---|---|---|---|---|---|---|
| 18 Holes | 18 Holes after 3pm | 9 Holes | 18 Holes | 18 Holes after 3 pm | 9 Holes | |
| Non-Resident | $39 | $34 | $23 | $51 | $41 | $24 |
| Non-Resident Senior | $31 | $31 | $22 | $51 | $41 | $24 |
| Palatine Resident | $39 | $34 | $23 | $47 | $37 | $24 |
| Palatine Resident Senior | $31 | $31 | $22 | $47 | $37 | $24 |
| Junior | $29 | $29 | $19 | $47 | $37 | $24 |
A Golf Discount Rate Pass must be purchased to get those rates.
2026 Holidays – May 25, July 3, September 7
Senior age is 62. Junior age is 8-17.
Juniors must be 8 years old to play. Juniors ages 8-11 must be accompanied by an adult.
Junior rates are available after 3pm on weekends.
9 hole rate is available anytime Monday-Friday and after 1:00 on Saturday, Sunday, and holidays.
Reduced 18 hole rate is available after 3:00.
Rentals and Incidentals
| 18 Holes | 9 Holes | ||
| Carts (individuals must be 18 years old to rent a riding cart) | $21 | $13 | |
| Pull Carts | $5.00 | $5 | |
| Rental Clubs | $35 | $20 | |
Due to new State of Illinois legislation, Palatine Hills is now required to collect sales tax on golf cart, pull cart and golf club rentals.


