2022 Regular Season Rates
Regular Rates
Weekday | Weekend | |||||
---|---|---|---|---|---|---|
18 Holes | 9 Holes | Twilight | 18 Holes | 9 Holes | Twilight | |
Non-Resident | $42 | $24 | $32 | $48 | $26 | $36 |
Non-Resident Senior | $32 | $24 | $32 | $48 | $26 | $36 |
Palatine Resident | $38 | $22 | $30 | $43 | $24 | $33 |
Palatine Resident Senior | $30 | $22 | $30 | $43 | $24 | $33 |
Golf Discount Rate Pass
Weekday | Weekend | |||||
---|---|---|---|---|---|---|
18 Holes | 9 Holes | Twilight | 18 Holes | 9 Holes | Twilight | |
Non-Resident | $34 | $20 | $27 | $43 | $22 | $30 |
Non-Resident Senior | $27 | $19 | $27 | $43 | $22 | $30 |
Palatine Resident | $34 | $20 | $27 | $40 | $22 | $30 |
Palatine Resident Senior | $27 | $19 | $27 | $40 | $22 | $30 |
Junior | $22 | $13 | $22 | $25 | $17 | $25 |
A Golf Discount Rate Pass must be purchased to get those rates.
Senior age is 62. Junior age is 8-17.
Juniors must be 8 years old to play. Juniors ages 8-11 must be accompanied by an adult.
Junior rates are available after 12 noon on weekends.
9 hole rate is available anytime Monday-Friday and after 12:00 on Saturday, Sunday, and holidays.
Twilight rate is available after 2:00 Friday through Sunday and holidays.
Rentals and Incidentals
18 Holes | 9 Holes | Twilight | |
Carts | $20 | $12 | $16 |
Carts-Seniors (M-F only) | $16 | $12 | $16 |
Pull Carts | $6.00 | $4.00 | N/A |
Rental Clubs | $25 | $15 | $25 |
Individuals must be 18 years old to rent a riding cart.